Saturday, 23 May 2026
2nd XI
Winsley CC
1st XI
Allington CC
Meeting Time
12:00
Instructions
Home - on time for 12:00 so jobs are done and warm up starts at 12:15
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Allington CC | 3 | 0 | ||
|
|
|||||
| 2 | Beckington CC | 3 | 0 | ||
|
|
|||||
| 3 | Biddestone CC | 3 | 0 | ||
|
|
|||||
| 4 | Christian Malford CC | 2 | 0 | ||
|
|
|||||
| 5 | Coastal Cobras CC | 2 | 0 | ||
|
|
|||||
| 6 | Marlborough CC | 3 | 0 | ||
|
|
|||||
| 7 | Sherston Magna CC | 3 | 0 | ||
|
|
|||||
| 8 | Sherston Magna CC | 0 | 0 | ||
|
|
|||||
| 9 | Swindon Titans CC | 1 | 0 | ||
|
|
|||||
| 10 | White Horse CC | 3 | 0 | ||
|
|
|||||
| 11 | Winsley CC | 3 | 0 | ||
|
|
|||||
League