Saturday, 09 May 2026
Coastal Cobras
Coastal Cobras CC
192 / All out
(43.2)
2nd XI
Winsley CC
153 / All out
(42.4)
Meeting Time
12:00
Instructions
Woodlands St Mary Social Club & Village Hall - RG17 7SL Artificial Pitch - No Spikes Please On the Grass at 12:00 please
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Allington CC | 3 | 0 | ||
|
|
|||||
| 2 | Beckington CC | 3 | 0 | ||
|
|
|||||
| 3 | Biddestone CC | 3 | 0 | ||
|
|
|||||
| 4 | Christian Malford CC | 2 | 0 | ||
|
|
|||||
| 5 | Coastal Cobras CC | 2 | 0 | ||
|
|
|||||
| 6 | Marlborough CC | 3 | 0 | ||
|
|
|||||
| 7 | Sherston Magna CC | 3 | 0 | ||
|
|
|||||
| 8 | Sherston Magna CC | 0 | 0 | ||
|
|
|||||
| 9 | Swindon Titans CC | 1 | 0 | ||
|
|
|||||
| 10 | White Horse CC | 3 | 0 | ||
|
|
|||||
| 11 | Winsley CC | 3 | 0 | ||
|
|
|||||
League