Sunday, 03 May 2026
Womens 1st XI
Apperley CC
165 / 5
(28.4) 20 pts
Women's 1st XI
Winsley CC
164 / 7
(40) 7 pts
Meeting Time
11:45
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgwater CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Golden Hill CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Devizes CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Taunton Deane CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Frenchay CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Apperley CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Winsley CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Hatherley & Reddings CC, Glos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Cheltenham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bath CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Royal Wootton Bassett CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | -27 | ||||||||||
|
|||||||||||||||||||||||
League