Sunday, 26 April 2026
1st XI
Avebury CC
1st XI
Winsley CC
No match summary is available for the fixture at this time.
National Village Cup
| POS | Team | p | w1 | w2 | wd1 | wd2 | ed | t | ld1 | ld2 | l1 | l2 | abn | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton CC | 22 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 8 | 0 | 385 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Knowle & Dorridge CC | 22 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 10 | 0 | 341 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Kenilworth Wardens CC | 22 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 28 | 17 | 0 | 326 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Walmley CC | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 23 | 19 | 0 | 286 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Shifnal CC | 22 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 30 | 35 | 0 | 271 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Moseley CC | 22 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 23 | 23 | 0 | 267 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | Harborne CC | 22 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 27 | 20 | 6 | 246 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | Leamington CC | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 0 | 0 | 25 | 24 | 0 | 216 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | Himley CC | 22 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 32 | 49 | 0 | 208 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | Brockhampton CC | 22 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 46 | 34 | 9 | 181 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | Astwood Bank CC | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 0 | 41 | 34 | 0 | 171 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 12 | Halesowen CC | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 2 | 0 | 0 | 34 | 46 | 3 | 151 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cup