Saturday, 16 May 2026
Saturday 1st XI
Swindon Titans CC
136 / All out
(33.2)
2nd XI
Winsley CC
200 / 9
(45)
Meeting Time
12:00
Instructions
Lambourn - RG17 8PS 10 Bockhampton Road, Lambourn, Hungerford, Berkshire Artificial Pitch - No Spikes Please
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Allington CC | 3 | 0 | ||
|
|
|||||
| 2 | Beckington CC | 3 | 0 | ||
|
|
|||||
| 3 | Biddestone CC | 3 | 0 | ||
|
|
|||||
| 4 | Christian Malford CC | 2 | 0 | ||
|
|
|||||
| 5 | Coastal Cobras CC | 2 | 0 | ||
|
|
|||||
| 6 | Marlborough CC | 3 | 0 | ||
|
|
|||||
| 7 | Sherston Magna CC | 3 | 0 | ||
|
|
|||||
| 8 | Sherston Magna CC | 0 | 0 | ||
|
|
|||||
| 9 | Swindon Titans CC | 1 | 0 | ||
|
|
|||||
| 10 | White Horse CC | 3 | 0 | ||
|
|
|||||
| 11 | Winsley CC | 3 | 0 | ||
|
|
|||||
League