Saturday, 02 May 2026
3rd XI
Swindon Super Strikers CC
63 / 0
(9.3)
3rd XI
Winsley CC
228 / 8
(45)
Meeting Time
12:00
Instructions
Croft Sports Centre - SN3 1RA Croft Sports Centre, Marlborough Lane, Swindon, Wiltshire SN3 1RA Ground is inside the croft campus Artificial as Alternative - No Spikes Please Artificial Pitch - No Spikes Please
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Bishops Cannings CC | 2 | 0 | ||
|
|
|||||
| 2 | Bradford-On-Avon CC | 3 | 0 | ||
|
|
|||||
| 3 | Corsham CC | 3 | 0 | ||
|
|
|||||
| 4 | Marshfield CC | 3 | 0 | ||
|
|
|||||
| 5 | Potterne CC | 3 | 0 | ||
|
|
|||||
| 6 | Swindon Challengers CC | 0 | 0 | ||
|
|
|||||
| 7 | Swindon Hunters CC | 0 | 0 | ||
|
|
|||||
| 8 | Swindon Hunters CC | 2 | 0 | ||
|
|
|||||
| 9 | Swindon Royal Challengers CC | 2 | 0 | ||
|
|
|||||
| 10 | Swindon Super Strikers CC | 1 | 0 | ||
|
|
|||||
| 11 | Trowbridge CC | 2 | 0 | ||
|
|
|||||
| 12 | Winsley CC | 3 | 0 | ||
|
|
|||||
League