I’ve known warmer and sunnier Mays! This has been another Saturday when the DLS calculators were out to decide eventual winners.
Melksham must have been especially upset by the intricacies of the calculator. Winsley were put in and raced to 176-1 off just 27 overs when the rain came. The innings eventually ended on 239-4 off 33 overs.This was largely due to Hugo Bradbury (again!) with a fine 73 (128 fps) and a superb 100* from Bruno Broughton on debut (190 fps). My roving reporters tell me that Bruno last played in the Surrey Premier League and he clearly found the Winsley wicket to his liking and punished some wayward bowling. A rate of 7 an over would be difficult enough but Melksham target was raised to 297 off 33 overs a whopping 9 runs per over. Melksham were never in the hunt and slipped away to 88 all out in just 18 overs. JNG opened the bowling and took 3 early wickets but he was eclipsed by a magnificent spell from Jasper Richards of 5-0-12-6. (120 fps). 8 catches were taken in total so well done to Charlie Holton (60fps) and Luke Walker (50fps) with two each. Gareth Pugh also had a good all round day (56 fps).
The 2nds travelled east again to Lambourn to face Swindon Titans. Play was eventually abandoned after a total of 78 overs. Winsley scoring 200-9 in their 45 overs thanks largely to Cameron Selway’s 81 (146fps) and a useful contribution in the lower order of 25* from Peter Merrell (70fps). When the rain came Swindon Titans were 136-9 off 33 overs. All 5 bowlers took wickets with Qayoum Abdul 3-45 leading the way (68fps) Peter Merrell 2-14 and Chris Tebb 2-34 (51fps). The DLS par score for this scenario was 190 so a win for Winsley by 54 runs.
The 3rd XI were at the Southwick Oval against Trowbridge and seemed to have full game without much interruption. Trowbridge were bowled out for 230 in their final over with John Iles leading the attack with 4-40 (84fps). Wickets fell regularly with Winsley eventually dismissed for just 123 in 35 overs. Top scorer was Oli Howe with 26 (46 fps). Nb The 3rd XI result from week one has been changed from ‘no result’ to a loss; we have adjusted the fantasy points for each player accordingly.
Unfortunately Lacock 2s were unable to raise a team so the 4ths pick up 22 league points by forfeit.
As we move to week 3, the leaderboard is:
Rank | Manager | Team Name | Total Points | Change From Previous Week |
1 | Pat Spencer | The 3T’s | 1788 | 597 |
2 | John Spencer | C’Mon Citeh | 1573 | 500 |
3 | Hugo Bradbury | Run Out of Ideas | 1532 | 508 |
4 | Simon Richards | Six Pistols | 1456 | 457 |
5 | Thomas Felstead | Noggens Fc | 1362 | 389 |
6 | Jasper Richards | Jasper's Bumrah | 1287 | 429 |
7 | Ros Garrod | Dreadlocks | 1273 | 418 |
8 | Chris Tebb | Probably better using darts | 1262 | 331 |
9 | Nick Swinburne | Viva España | 1259 | 471 |
10 | Simon Howell | The Photographers XI | 1254 | 420 |
11 | Josh Norgrove | Berries and not many cherries | 1228 | 359 |
12 | Chris Hole | Stuck At Cow Corner | 1223 | 402 |
13 | Freddie Richards | Full Toss Tossers | 1197 | 359 |
14 | Elly Norgrove | EllysXI | 1177 | 330 |
15 | Matthew Garrod | Seagull Steamers | 1157 | 392 |
16 | Chris Mann | Dos Cruzcampos por favour | 1136 | 354 |
17 | Keith Potter | Potter's Pirates | 1132 | 384 |
18 | Dexter holton | Dexters dynamos | 1113 | 413 |
19 | Charlie holton | Chairman’s xi | 1108 | 360 |
20 | Stuart McCollam | Caravan Club | 1096 | 380 |
21 | Neil Hussey | Allez Les Greens | 1093 | 260 |
22 | Wayne Griffiths | Welsh Wizards | 1080 | 388 |
23 | Adrian Jeffrey | Viking Gold | 1020 | 271 |
24 | Laura Holton | Holton’s Wicket Wonders | 1015 | 255 |
25 | Toby Nightingale | Tobinators | 1010 | 387 |
26 | Ben Phillips | Prof's XI | 999 | 262 |
27 | Michelle Hole | Where’s Woakes and Woody | 986 | 332 |
28 | Vicki & Jon Keepen | Keepen The Faith | 949 | 207 |
29 | Tim Merrell | Timmy’s Triers | 929 | 295 |
30 | Ben strange | Odd Oliver’s idiosyncratic 11 | 926 | 239 |
31 | Pete Merrell | Barrow Street Farmers | 921 | 337 |
32 | Kirsty Clark | Winsley Dragons | 916 | 224 |
33 | Emily Richards | Walking the boundary with Scout | 904 | 270 |
34 | Jenny Smith | Granny's winners | 903 | 193 |
35 | Kevin Hendy | And in First Place | 862 | 174 |
36 | Jan Light | See the Light | 856 | 350 |
37 | Cameron Selway | Norfolk In Chance | 831 | 199 |
38 | Ben Garrod | In ChatGPT I Trust | 829 | 276 |
39 | Erica Baxter | NeverGonnaSayGoodbye XI | 813 | 368 |
40 | Peter Mundy | Bored of Peas | 794 | 299 |
41 | Noah Holton-Hunt | Holton-Hunt's Heros | 784 | 322 |
42 | Jaime iles | Iles Be Back | 774 | 278 |
43 | Iwan Legg | Joss wrights duck pond | 766 | 137 |
44 | Martyn Garrod | The Dead Balls | 738 | 201 |
45 | Peter orchard | Old and new | 719 | 263 |
46 | Fi Llywelln | Fi Fi Fo Fum | 710 | 308 |
47 | Niall MacDougall | Wot5points! | 681 | 314 |
48 | Josh Lewis | Boomstick Brigade | 575 | 212 |
49 | Ben Howe | Yabba Dabba we bat too | 565 | 186 |
50 | Nadeem Ahmed | Western Force | 529 | 291 |
Top 5 improving teams of the week:
Rank | Manager | Team Name | Total Points | Weekly Change |
1 | Pat Spencer | The 3T’s | 1788 | 597 |
2 | Hugo Bradbury | Run Out of Ideas | 1532 | 508 |
3 | John Spencer | C’Mon Citeh | 1573 | 500 |
4 | Nick Swinburne | Viva España | 1259 | 471 |
5 | Simon Richards | Six Pistols | 1456 | 457 |
Team of the week:
List A | Charlie Holton | Gareth Pugh | Ollie Howe |
List B | Peter Merrell | Chris Tebb | Shiraz Babakarkhil | Toby Nightingale |
List C | Jasper Richards | John Iles | Qayoum Abdul |
List D | Cameron Selway |
This team would have scored 796 points and would have cost 54 units. With Cameron Selway as captain, it would have scored 942 points.
League position graph:
Correct at time of going to print

Next week’s fixtures are:
Team | League | Opposition | Venue | Previous encounters |
Winsley | Division 1 | Bishops Cannings | Away | 2023: Lost by 3 wickets 2023: Match Abandoned |
Winsley 2 | Division 4 | Allington | Home | 30 Aug 2025: Match Abandoned 3 May 2025: Lost by 38 runs |
Winsley 3 | Division 7 | Swindon Royal Challengers | Away | No history found in the last 5 years |
Winsley 4 | Division 10 | Swindon 5 | Home | 5 Jul 2025: Won by 7 runs 3 May 2025: Lost by 17 runs |
Honours Board:
New entries this week for Bruno and Jasper
Batting |
|
|
|
|
Week | Player | Team | Opposition | Runs |
2 | Freddie Richards | Winsley | Malmesbury | 102 |
3 | Bruno Broughton | Winsley | Melksham | 100 |
Bowling |
|
|
|
|
Week | Player | Team | Opposition | Figures |
3 | Jasper Richards | Winsley | Melksham | 5-0-12-6 |
All the best,
Martyn and Ben