Saturday, 23 May 2026
1st XI
Kew CC
2nd XI
Amersham CC
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Chesham CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Burnham CC, Bucks - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Harefield CC, Middx - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Slough CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Amersham CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | -1 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Kew CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | -0 | 8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Gerrards Cross CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | -0 | 7 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Hounslow & Whitton CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | -0 | 7 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Wraysbury CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | -1 | 7 | ||||||||||||
|
|||||||||||||||||||||||||||
League