Monday, 25 May 2026
U14 Knights
Chesham CC
Under 14 B
Amersham CC
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - Under 14 B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Under 14 Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC - U14 Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 4 | Holmer Green CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | West Wycombe CC - Under 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League