Saturday, 23 May 2026
6th XI
Maidenhead & Bray CC
4th XI
Amersham CC
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Chesham CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Amersham CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Chenies & Latimer CC - 3rd XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Lacey Green CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Maidenhead & Bray CC - 6th XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Slough CC - 8th XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Binfield CC - 5th XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Winchmore Hill CC (Penn) - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Great Hampden CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | ||||||||||
|
|||||||||||||||||||||||
League