Friday, 24 July 2026
Hurricanes
Varistha Premier T20
149 / 9
(20)
Dynamite
Dumbleton CC
174 / 3
(20)
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | W30 | W22 | l | WD | LD | t | C | C | l | BatP | BowlP | Pen | L | WD | W | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kempston Hammers CC | 22 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 33 | 45 | 0 | 2 | 1 | 13 | 498 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Higham Ferrers Town CC | 22 | 13 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 20 | 0 | 1 | 3 | 15 | 490 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | S & L Corby CC | 22 | 11 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 24 | 34 | 0 | 6 | 2 | 11 | 406 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Weekley & Warkton CC | 22 | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 24 | 29 | 0 | 4 | 6 | 10 | 373 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Cogenhoe CC | 22 | 7 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 36 | 79 | 0 | 8 | 3 | 7 | 367 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Bold Dragoon CC | 22 | 6 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 39 | 47 | 0 | 10 | 4 | 6 | 291 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 7 | Thrapston CC | 22 | 3 | 2 | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 27 | 51 | 0 | 7 | 2 | 5 | 241 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 8 | Kettering Town CC | 22 | 3 | 2 | 9 | 2 | 3 | 0 | 2 | 0 | 1 | 21 | 44 | 0 | 10 | 2 | 5 | 221 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 9 | Stony Stratford CC | 22 | 4 | 1 | 8 | 0 | 5 | 0 | 2 | 0 | 2 | 16 | 44 | 0 | 10 | 0 | 5 | 218 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 10 | Yelvertoft CC | 22 | 4 | 0 | 9 | 2 | 3 | 0 | 2 | 0 | 2 | 23 | 39 | 0 | 11 | 2 | 4 | 204 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 11 | Northampton Saints CC | 22 | 2 | 3 | 7 | 0 | 4 | 0 | 3 | 0 | 3 | 13 | 19 | 0 | 10 | 0 | 5 | 175 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 12 | Rothwell Town CC, Northants | 22 | 2 | 1 | 9 | 4 | 3 | 0 | 2 | 0 | 1 | 10 | 17 | 0 | 10 | 4 | 3 | 141 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cup