Sunday, 22 June 2025
Meeting Time
00:00
Middlesex Premier Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators CC (Middlesex) - Sunday 1st XI | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.88 | 120 | |||||||||||
|
|||||||||||||||||||||||||
2 | Mill Hill Village CC - Sunday 1st XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.22 | 104 | |||||||||||
|
|||||||||||||||||||||||||
3 | Neasden CC - 4th XI | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0.73 | 85 | |||||||||||
|
|||||||||||||||||||||||||
4 | Stallions CC, Middlesex - Sunday 3rd XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | -0.3 | 79 | |||||||||||
|
|||||||||||||||||||||||||
5 | London Challengers CC - Sunday 2nd XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | -0.17 | 62 | |||||||||||
|
|||||||||||||||||||||||||
6 | Gutal CC - 1st XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | -1.4 | 59 | |||||||||||
|
|||||||||||||||||||||||||
7 | Friends United CC, Middlesex - Sunday 3rd XI | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 10 | 3 | -1.13 | 53 | |||||||||||
|
|||||||||||||||||||||||||
8 | Gutal CC - 2nd XI | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 23 | 24 | 3 | -2 | 37 | |||||||||||
|
League