Saturday, 09 May 2026
1st XI
Mill Hill Village Cricket Club
193 / All out
(49.2) 30 pts
2nd XI
Letchworth Garden City CC
87 / All out
(24.4) 10 pts
Meeting Time
00:00
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mill Hill Village CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Watford Town CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sandridge CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Harpenden CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Hatfield Hyde CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 37 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Hatfield and Crusaders CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 35 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Shenley Village CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Northwood Town CC, Middlesex - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Kings Langley CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 31 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Letchworth Garden City CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 26 | ||||||||||
|
|||||||||||||||||||||||
League