Thursday, 21 May 2026
Mill Hill Finches Girls U12
Mill Hill Village Cricket Club
Girls Under 12
North London CC
Meeting Time
17:30
Instructions
NOW BEEN CHANGED TO A SOFTBALL MATCH
Middlesex Junior Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Camdenians CC | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | |||||||||
|
|||||||||||||||||||||
| 2 | Crouch End CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60 | |||||||||
|
|||||||||||||||||||||
| 3 | Enfield CC, Middx | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | |||||||||
|
|||||||||||||||||||||
| 4 | Mill Hill Village CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | |||||||||
|
|||||||||||||||||||||
| 5 | Alexandra Park CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 6 | Winchmore Hill CC, Middlesex | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 7 | Hornsey CC | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 8 | Hampstead CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 9 | North London CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Old Elizabethans CC, Herts | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 11 | Primrose Hill CC, London | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League