Saturday, 05 July 2025
No match summary is available for the fixture at this time.
Hertfordshire Premier Cricket League
POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Albanian CC - 3rd XI | 10 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 260 | ||||||||||
|
|||||||||||||||||||||||
2 | Mill Hill Village CC - 4th XI | 10 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 244 | ||||||||||
|
|||||||||||||||||||||||
3 | Preston CC, Herts - 4th XI | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | 217 | ||||||||||
|
|||||||||||||||||||||||
4 | Datchworth CC - 3rd XI | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 174 | ||||||||||
|
|||||||||||||||||||||||
5 | Hoddesdon CC - Saturday 3rd XI | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 23 | 21 | 0 | 174 | ||||||||||
|
|||||||||||||||||||||||
6 | Bayford & Hertford CC - 2nd XI | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 34 | 42 | 0 | 146 | ||||||||||
|
|||||||||||||||||||||||
7 | Ickleford CC - 3rd XI | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | 36 | 0 | 143 | ||||||||||
|
|||||||||||||||||||||||
8 | Southgate Adelaide CC - 3rd XI | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 11 | 0 | 131 | ||||||||||
|
|||||||||||||||||||||||
9 | Letchworth Garden City CC - 5th XI | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 17 | 19 | 0 | 66 | ||||||||||
|
League