Wednesday, 16 July 2025
Meeting Time
17:30
Instructions
1730 meet at Old Elizabethans Cricket Club Gypsy Corner, Mays Lane, Barnet EN5 2AG
Middlesex Junior Cricket Association
POS | Team | p | w | l | c | lcn | wcn | t | BatP | BowlP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mill Hill Village CC - Under 15 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 170 | |||||||||
|
|||||||||||||||||||||
2 | Winchmore Hill CC, Middlesex - U15 C | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 153 | |||||||||
|
|||||||||||||||||||||
3 | Old Elizabethans CC, Herts - Under 15 B | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 140 | |||||||||
|
|||||||||||||||||||||
4 | Southgate Compton CC - Under 15 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 10 | 0 | 93 | |||||||||
|
|||||||||||||||||||||
5 | Enfield CC, Middx - Under 15 | 10 | 2 | 6 | 0 | 1 | 1 | 0 | 17 | 12 | 0 | 89 | |||||||||
|
|||||||||||||||||||||
6 | Southgate Adelaide CC - Under 15 | 10 | 1 | 7 | 0 | 1 | 1 | 0 | 11 | 15 | 0 | 66 | |||||||||
|
League