Saturday, 16 May 2026
5th XI
Mill Hill Village Cricket Club
80 / 8
(24.2) 30 pts
5th XI
Welwyn Garden City CC
79 / 9
(21) 8 pts
Meeting Time
12:15
Instructions
First Home game. They are a few things which need to be set-up before we start. Make sure you are there early or at the meet time!
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Datchworth CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Old Camdenians CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Mill Hill Village CC - 5th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Holtwhites-Trinibis CC - 4th XI Saturday | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Knebworth Park CC - 4th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Cheshunt Rosedale CC - 4th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Welwyn Garden City CC - 5th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Letchworth Garden City CC - 6th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Hitchin CC - 7th XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 19 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Tewin CC - 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 17 | ||||||||||
|
|||||||||||||||||||||||
League