Monday, 18 May 2026
Under 14
Crouch End CC
Under 14
Mill Hill Village Cricket Club
Meeting Time
17:15
Instructions
1715 meet for a 1745 stsrt please. Christ College School East End Rd N2 0SE https://maps.app.goo.gl/1uqcu1HpzVeaPaGP9?g_st=ac
Middlesex Junior Cricket Association
| POS | Team | p | w | l | apns | aps | lcn | wcn | t | BP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchmore Hill CC, Middlesex - Under 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Highgate CC, Middx - Under 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Mill Hill Village CC - Under 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Crouch End CC - Under 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 17 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Stoke Newington CC - Under 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
League