Saturday, 05 September 2026
1st XI
Mill Hill Village Cricket Club
343 / All out
(49.4) 30 pts
1st XI
Sandridge CC
263 / All out
(47) 20 pts
Meeting Time
00:00
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mill Hill Village CC - 1st XI | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 0 | 458 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Shenley Village CC - 2nd XI | 18 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 28 | 15 | 408 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Watford Town CC - 2nd XI | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 30 | 0 | 390 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hatfield Hyde CC - 1st XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 22 | 56 | 5 | 363 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Letchworth Garden City CC - 2nd XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 32 | 62 | 10 | 344 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Northwood Town CC, Middlesex - 1st XI | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 58 | 20 | 328 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Harpenden CC - 3rd XI | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 42 | 87 | 5 | 324 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Sandridge CC - 1st XI | 18 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 70 | 84 | 0 | 294 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Kings Langley CC - 1st XI | 18 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 45 | 89 | 0 | 274 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Hatfield and Crusaders CC - 1st XI | 18 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 37 | 89 | 5 | 261 | ||||||||||
|
|||||||||||||||||||||||
League