Sunday, 03 May 2026
Under 11
Mill Hill Village Cricket Club
20 pts
Under 11
Botany Bay CC
0 pts
No match summary is available for the fixture at this time.
Middlesex Junior Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchmore Hill CC, Middlesex | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Winchmore Hill CC, Middlesex | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | ||||||||
|
|||||||||||||||||||
| 3 | Southgate CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | ||||||||
|
|||||||||||||||||||
| 4 | Mill Hill Village CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
| 5 | Totteridge Millhillians CC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 44 | ||||||||
|
|||||||||||||||||||
| 6 | Southgate Adelaide CC | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
| 7 | Botany Bay CC | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
League