Sunday, 06 September 2026
1st XI
Muktajivan CC
255 / 7
(40) 8 pts
Sunday 1st XI
Mill Hill Village Cricket Club
259 / 7
(38.2) 20 pts
Meeting Time
11:00
Instructions
Please accept your selection as soon as possible . Team Captain: Ikram - 07903028980 , Team manager : Bhushan - 07506122508 It’s an away match. Be on time. Ground address link: https://millhillvillage.play-cricket.com/grounds/58343
Middlesex Premier Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gangeshwar CC - Sunday 2nd XI | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.45 | 256 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Gladiators CC (Middlesex) - Sunday 1st XI | 14 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | 0.73 | 232 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Sri Lankan Cavaliers CC - 2nd XI | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 13 | 0 | 2 | 0.02 | 198 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Neasden CC - 3rd XI | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 0 | 4 | -0.37 | 175 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | London North West CC - 1st XI | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 32 | 26 | 0 | 0 | 0.28 | 171 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Harrow Indians CC - 2nd XI | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 0 | -1.18 | 159 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Mill Hill Village CC - Sunday 1st XI | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 37 | 29 | 0 | 12 | -0.45 | 154 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Muktajivan CC - 1st XI | 14 | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 33 | 30 | 0 | 0 | -1.59 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
League