Monday, 18 May 2026
Mill Hill Finches Girls U13
Mill Hill Village Cricket Club
20 pts
Girls Under 13
Canons CC
0 pts
Meeting Time
17:30
Instructions
MATCH CANCELLED
Middlesex Junior Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Middlesex CC | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 64 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Canons CC | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Mill Hill Village CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hampstead CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||
|
|||||||||||||||||||||||
| 5 | North London CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Mill Hill Village CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League