Sunday, 31 August 2025
Meeting Time
00:00
Middlesex Premier Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators CC (Middlesex) - Sunday 1st XI | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0.54 | 181 | |||||||||||
|
|||||||||||||||||||||||||
2 | Neasden CC - 4th XI | 13 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1.24 | 178 | |||||||||||
|
|||||||||||||||||||||||||
3 | Mill Hill Village CC - Sunday 1st XI | 13 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 5 | 0 | 2.06 | 172 | |||||||||||
|
|||||||||||||||||||||||||
4 | London Challengers CC - Sunday 2nd XI | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 21 | 20 | 16 | 0.6 | 145 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stallions CC, Middlesex - Sunday 3rd XI | 13 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 23 | 22 | 0 | -1.49 | 118 | |||||||||||
|
|||||||||||||||||||||||||
6 | Gutal CC - 1st XI | 13 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 8 | -2.12 | 93 | |||||||||||
|
|||||||||||||||||||||||||
7 | Friends United CC, Middlesex - Sunday 3rd XI | 14 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 19 | 18 | 9 | -0.77 | 80 | |||||||||||
|
|||||||||||||||||||||||||
8 | Gutal CC - 2nd XI | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -6 | |||||||||||
|
League