Sunday, 20 July 2025
Meeting Time
00:00
Middlesex Premier Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators CC (Middlesex) - Sunday 1st XI | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 3 | 0.88 | 153 | |||||||||||
|
|||||||||||||||||||||||||
2 | Mill Hill Village CC - Sunday 1st XI | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 1.79 | 145 | |||||||||||
|
|||||||||||||||||||||||||
3 | Neasden CC - 4th XI | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1.29 | 138 | |||||||||||
|
|||||||||||||||||||||||||
4 | Stallions CC, Middlesex - Sunday 3rd XI | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 0 | -0.53 | 117 | |||||||||||
|
|||||||||||||||||||||||||
5 | London Challengers CC - Sunday 2nd XI | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 16 | 0.59 | 109 | |||||||||||
|
|||||||||||||||||||||||||
6 | Gutal CC - 1st XI | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | -1.97 | 83 | |||||||||||
|
|||||||||||||||||||||||||
7 | Friends United CC, Middlesex - Sunday 3rd XI | 8 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 10 | 3 | -0.29 | 59 | |||||||||||
|
|||||||||||||||||||||||||
8 | Gutal CC - 2nd XI | 9 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 23 | 24 | 6 | -2 | 40 | |||||||||||
|
League