Sunday, 10 May 2026
Sunday 1st XI
Mill Hill Village Cricket Club
86 / All out
(15) 6 pts
Sunday 2nd XI
Gangeshwar CC
241 / 9
(40) 20 pts
Meeting Time
11:45
Instructions
Please accept your selection ASAP. Thanks Captain - Ikram - 07903028980 Team manager : Bhushan - 07506122508
Middlesex Premier Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gangeshwar CC - Sunday 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Gladiators CC (Middlesex) - Sunday 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0.37 | 34 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Sri Lankan Cavaliers CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.47 | 29 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Neasden CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | -0.73 | 29 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | London North West CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.9 | 28 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Harrow Indians CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | -1.86 | 27 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Muktajivan CC - 1st XI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | -0.59 | 23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Mill Hill Village CC - Sunday 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | -2.79 | 11 | ||||||||||||
|
|||||||||||||||||||||||||||
League