Saturday, 26 July 2025
Meeting Time
00:00
Hertfordshire Premier Cricket League
POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mill Hill Village CC - 1st XI | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 276 | ||||||||||
|
|||||||||||||||||||||||
2 | Hatfield Hyde CC - 1st XI | 11 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 5 | 248 | ||||||||||
|
|||||||||||||||||||||||
3 | Flamstead CC - Saturday 1st XI | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 33 | 0 | 236 | ||||||||||
|
|||||||||||||||||||||||
4 | Northampton Exiles CC - 1st XI | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | 219 | ||||||||||
|
|||||||||||||||||||||||
5 | Luton Town & Indians CC - 2nd XI | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 24 | 0 | 213 | ||||||||||
|
|||||||||||||||||||||||
6 | North Enfield CC - 1st XI | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 26 | 41 | 5 | 202 | ||||||||||
|
|||||||||||||||||||||||
7 | Stevenage CC - 2nd XI | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 27 | 50 | 0 | 187 | ||||||||||
|
|||||||||||||||||||||||
8 | Preston CC, Herts - 2nd XI | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 32 | 40 | 5 | 177 | ||||||||||
|
|||||||||||||||||||||||
9 | Reed CC - 2nd XI | 11 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 41 | 46 | 0 | 157 | ||||||||||
|
|||||||||||||||||||||||
10 | Leverstock Green CC - 2nd XI | 11 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 34 | 41 | 10 | 145 | ||||||||||
|
League