Tuesday, 08 July 2025
Meeting Time
17:30
Instructions
1730 Meet at Southgate CC The Walker Ground 175 Waterfall Rd, London N14 7JZ please.
Middlesex Junior Cricket Association
POS | Team | p | w | l | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Totteridge Millhillians CC - Under 11A | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | |||||||||
|
|||||||||||||||||||||
2 | Winchmore Hill CC, Middlesex - Under 11A | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 168 | |||||||||
|
|||||||||||||||||||||
3 | Southgate CC - Under 11 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 125 | |||||||||
|
|||||||||||||||||||||
4 | Mill Hill Village CC - Under 11 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 122 | |||||||||
|
|||||||||||||||||||||
5 | Southgate Adelaide CC - Under 11 | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 11 | 24 | 0 | 55 | |||||||||
|
|||||||||||||||||||||
6 | Old Elizabethans CC, Herts - Under 11 | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 15 | 17 | 0 | 52 | |||||||||
|
League