Monday, 07 July 2025
Meeting Time
17:25
Instructions
Home match . Meet at 520/530
Middlesex Junior Cricket Association
POS | Team | p | w | l | ano | adp | lcn | wcn | t | BP | OffBP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bessborough CC - Under 17 B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
2 | Old Elizabethans CC, Herts - Under 17 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 62 | ||||||||||
|
|||||||||||||||||||||||
3 | Mill Hill Village CC - Under 17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 61 | ||||||||||
|
|||||||||||||||||||||||
4 | Headstone Manor CC - Under 17 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
5 | South Hampstead CC - Under 17 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
League