Saturday, 09 May 2026
4th XI
Mill Hill Village Cricket Club
61 / 4
(17.3) 30 pts
4th XI
Welwyn Garden City CC
57 / 9
(20.4) 4 pts
Meeting Time
00:00
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mill Hill Village CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bengeo CC - 2nd XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||
|
|||||||||||||||||||||||
| 3 | St Albans CC - 5th XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Holtwhites-Trinibis CC - 3rd XI Saturday | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Wheathampstead CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 39 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Hertford CC - 4th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Welwyn Garden City CC - 4th XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Old Owens CC - 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 26 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Baldock CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Ware CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 35 | 7 | ||||||||||
|
|||||||||||||||||||||||
League