Sunday, 14 June 2026
Girls U11 Smash IT
Reigate Priory CC
99 / 2
(16) 4 pts
Under 11 Girls Smash IT
Leatherhead Cricket Club
92 / 6
(16) 1 pts
Meeting Time
13:40
Instructions
Dave & Chintan are managing this one - same ground as per the hardball game earlier this season for those of you who were there, but I'll send the ground instructions out once more on WhatsApp.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reigate Priory CC - Girls U11 Smash IT | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 6 | 0 | 20 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Effingham CC - U11 Girls Softball | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 17 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Stoke D'Abernon CC - U11 Girls | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 16 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Cobham Avorians CC - Girls Under 11 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 15 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 11 Girls Smash IT | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 9 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Horsley & Send CC - Girls Under 11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 7 | |||||||||||||
|
|||||||||||||||||||||||||||||
League