Wednesday, 05 November 2025
 Indoor 
															Bayshill CC
														
														
															Indoor 
															Bayshill CC
														
													
												 Indoor B 
															Hatherley & Reddings Cricket Club
														
														
															Indoor B 
															Hatherley & Reddings Cricket Club
														
													
												No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdlip & Brimpsfield CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.83 | |||||||||
| 
 | |||||||||||||||||||||
| 2 | St Philips North CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.67 | |||||||||
| 
 | |||||||||||||||||||||
| 3 | Down Hatherley CC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.49 | |||||||||
| 
 | |||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.53 | |||||||||
| 
 | |||||||||||||||||||||
| 5 | Charlton Kings CC | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2.28 | |||||||||
| 
 | |||||||||||||||||||||
| 6 | Bayshill CC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.93 | |||||||||
| 
 | |||||||||||||||||||||
League