Monday, 30 June 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | t | a | c | wcn | lcn | f | Pen | Pts | NRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quedgeley & Hardwicke CC - Girls Under 13 Soft Ball | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -1.42 | ||||||||||
|
|||||||||||||||||||||||
2 | Bradley Stoke & Almondsbury CC - Girls Under 13 - Softball | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.4 | ||||||||||
|
|||||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos - Girls U13 Softball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.83 | ||||||||||
|
|||||||||||||||||||||||
4 | Hawkesbury Upton CC - Hawkswood Royals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -0.47 | ||||||||||
|
|||||||||||||||||||||||
5 | Hambrook CC - Harriers (Girls U13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
League