Monday, 25 May 2026
Under 15 Cavaliers
Falkland Cricket Club
Under 15A
Odiham & Greywell CC
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook & Newnham Basics CC - Under 15A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Odiham & Greywell CC - Under 15A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.55 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Basingstoke & North Hants CC - Under 15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cove CC - U15 Boys A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Eversley CC - Under 15a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Falkland CC, Berks - Under 15 Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Fleet CC - Under 15A Hampshire Leagues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Hartley Wintney CC - Under 15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Hook & Newnham Basics CC - Under 15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League