Saturday, 20 June 2026
2nd XI
Falkland Cricket Club
310 / 5
(47) 15 pts
2nd XI
Reading CC
311 / 8
(52) 26 pts
Meeting Time
11:30
Instructions
Umpire - Rod Willcock Scorer - Liz Mabbatt
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - 1st XI | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 0 | -0 | 140 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Harpsden CC - 1st XI | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | -0 | 139 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Royal Ascot CC - Saturday 1st XI | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 0 | -0 | 127 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Boyne Hill CC - 2nd XI | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 22 | 14 | 6 | 0 | -0 | 100 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Finchampstead CC - 3rd XI | 7 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 16 | 6 | 0 | -0 | 94 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Falkland CC, Berks - 2nd XI | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 16 | 4 | 0 | -0 | 92 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 7 | Binfield CC - 2nd XI | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 16 | 4 | 0 | -0 | 91 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 8 | Fleet CC - 1st XI | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 13 | 2 | 0 | -0 | 91 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 9 | Reading CC - 2nd XI | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 16 | 3 | 0 | -0 | 86 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 10 | Hurst Rangers CC - 1st XI | 7 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 25 | 4 | 0 | -0 | 83 | |||||||||||||
|
|||||||||||||||||||||||||||||
League