Saturday, 16 May 2026
5th XI
Falkland Cricket Club
3rd XI
Fleet CC
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Falkland CC, Berks - 5th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Reading CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Sulhamstead & Ufton CC - 5th XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Welford Park CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Hampstead Norreys CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Stratfield Turgis/Hartley Wespall CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Fleet CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Mortimer & West End CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bradfield CC, Berks - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | ||||||||||
|
|||||||||||||||||||||||
League