Tuesday, 30 June 2026
Under 13
Thatcham Town CC
Girls Under 15
Falkland Cricket Club
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 13 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 71 | ||||||||||
|
|||||||||||||||||||||||
| 3 | East Woodhay CC - Under 13 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hungerford CC - Under 13 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Mortimer & West End CC - Under 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thatcham Town CC - Under 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bradfield CC, Berks - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Sonning CC - U13 Sabres | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Newbury CC - Under 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Falkland CC, Berks - Girls Under 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
League