Sunday, 09 August 2026
Under 11 Cavaliers
Falkland Cricket Club
Under 11
Mortimer & West End CC
Meeting Time
09:30
Instructions
0930 meet for a 1000 start on the diagonal pitch at the main ground. Iggy and Reuben will also be playing. Jaco Meyer will be taking this game for the Cavaliers.
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | ||||||||
|
|||||||||||||||||||
| 2 | East Woodhay CC | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||
|
|||||||||||||||||||
| 4 | Bradfield CC, Berks | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | ||||||||
|
|||||||||||||||||||
| 5 | Falkland CC, Berks | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 6 | Hungerford CC | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 7 | Sulhamstead & Ufton CC | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | ||||||||
|
|||||||||||||||||||
| 9 | Newbury CC | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 10 | Mortimer & West End CC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League