Sunday, 03 May 2026
Womens 1st XI
Oxford CC
90 / 3
(11) 20 pts
Womens 1st XI
Falkland Cricket Club
87 / 9
(24.3) 2 pts
Meeting Time
11:00
Instructions
Falkland Women's match shirt, navy cricket trousers and club cap. Located at the Oxford University Press Sports Ground - Jordan Hill OX2 8EF What 3 Words ///enacts.delays.incursion Scorer - Jason Hewetson Umpire - Anton Saverimuttu Can players please confirm receipt of this message
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford CC - Womens 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Charlbury CC - Womens 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Moreton CC - Moreton Mavericks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Berkhamsted CC - Womens 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | -0.05 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Stony Stratford CC - Womens 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -2.13 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Falkland CC, Berks - Womens 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6.01 | 2 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Binfield CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Thame Town CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League