Sunday, 21 June 2026
Under 13 Cavaliers
Falkland Cricket Club
114 / 1
(11.4) 4 pts
Under 13
Oakley CC, Hants
113 / 6
(20) 1 pts
Meeting Time
09:30
Instructions
Meet at 9:30
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | 6 | 0 | 25 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Overton CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 4 | 0 | 17 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Longparish CC | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -0.31 | 2 | 0 | 15 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Oakley CC, Hants | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 | 2 | 0 | 15 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | St Mary Bourne CC | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.46 | 3 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Whitchurch CC, Hants | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 3 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Andover CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3.8 | 0 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Sparsholt CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -4.02 | 0 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
League