Sunday, 28 June 2026
Under 15 Cavaliers
Falkland Cricket Club
Under 15
East Woodhay CC
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC - Under 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Newbury CC - Under 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sulhamstead & Ufton CC - Under 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Sonning CC - U15 Sharks | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Mortimer & West End CC - Under 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Falkland CC, Berks - Under 15 Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thatcham Town CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League