Saturday, 23 May 2026
1st XI
Burnham CC, Bucks
1st XI
Falkland Cricket Club
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookham Dean CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Falkland CC, Berks - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Henley CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Tring Park CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Boyne Hill CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | -0 | 12 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Maidenhead & Bray CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | -0 | 10 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Burnham CC, Bucks - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | -0 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Eversley CC - 1st XI (Saturday) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -0 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Amersham CC - 1st XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -0 | 4 | ||||||||||||
|
|||||||||||||||||||||||||||
League