Monday, 29 June 2026
Under 15 Cavaliers
Falkland Cricket Club
Under 15A
Basingstoke & North Hants CC
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook & Newnham Basics CC - Under 15A | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.34 | 4 | 0 | 17 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Eversley CC - Under 15a | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 | 3 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hartley Wintney CC - Under 15A | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | 3 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Falkland CC, Berks - Under 15 Cavaliers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.18 | 2 | 0 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Hook & Newnham Basics CC - Under 15B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | 2 | 0 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Fleet CC - Under 15A Hampshire Leagues | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 2 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Basingstoke & North Hants CC - Under 15A | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2.26 | 1 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Odiham & Greywell CC - Under 15A | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.84 | 1 | 0 | 7 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cove CC - U15 Boys A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5.71 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
League