Friday, 15 May 2026
Under 13
Mortimer & West End CC
Under 13 Cavaliers
Falkland Cricket Club
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Hungerford CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Falkland CC, Berks - Under 13 Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Falkland CC, Berks - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Mortimer & West End CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Thatcham Town CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Newbury CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bradfield CC, Berks - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Sonning CC - U13 Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League