Saturday, 13 June 2026
1st XI
Falkland Cricket Club
12 pts
2nd XI
Henley CC
15 pts
Meeting Time
10:45
Instructions
Traditional white kit
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tring Park CC - 1st XI | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | -0 | 136 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Cookham Dean CC - 1st XI | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | -0 | 132 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Uxbridge CC - 1st XI | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | -0 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Burnham CC, Bucks - 1st XI | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 1 | -1 | 109 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 1st XI | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | 14 | 0 | -0 | 102 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Henley CC - 2nd XI | 7 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 12 | 16 | 0 | -0 | 85 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 18 | 29 | 0 | -0 | 83 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 19 | 0 | -0 | 78 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Maidenhead & Bray CC - 1st XI | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16 | 25 | 0 | -0 | 77 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Amersham CC - 1st XI | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 17 | 0 | -0 | 66 | ||||||||||||
|
|||||||||||||||||||||||||||
League