Thursday, 25 June 2026
Under 15
Sulhamstead & Ufton CC
Under 15 Cavaliers
Falkland Cricket Club
Meeting Time
17:30
Instructions
Hi all, this confirms the selection of the team to take on Sulhamstead on Thu 25th June. If we can organise to be at the ground by 5:30 so that we can be ready for a 6pm start. We will take enough water breaks to make sure that we keep hydrated in what promises to be very hot conditions.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC - Under 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Newbury CC - Under 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sulhamstead & Ufton CC - Under 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Sonning CC - U15 Sharks | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Mortimer & West End CC - Under 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Falkland CC, Berks - Under 15 Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thatcham Town CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League