Saturday, 15 August 2026
2nd XI
Henley CC
1st XI
Falkland Cricket Club
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 14 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 17 | 6 | -6 | 275 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 14 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 19 | 0 | -0 | 274 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 14 | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 32 | 25 | 0 | -0 | 241 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 14 | 2 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 31 | 28 | 0 | -0 | 227 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Henley CC - 2nd XI | 14 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 29 | 30 | 0 | -0 | 206 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Eversley CC - 1st XI (Saturday) | 14 | 3 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 43 | 57 | 0 | -0 | 203 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Uxbridge CC - 1st XI | 14 | 1 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 26 | 31 | 0 | -0 | 202 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 14 | 1 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 52 | 59 | 0 | -0 | 190 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Maidenhead & Bray CC - 1st XI | 14 | 3 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 35 | 45 | 0 | -0 | 183 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Amersham CC - 1st XI | 14 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 43 | 35 | 0 | -0 | 180 | ||||||||||||
|
|||||||||||||||||||||||||||
League