Saturday, 13 June 2026
3rd XI
Falkland Cricket Club
223 / 7
(33.5) 22 pts
Saturday 2nd XI
Purley on Thames CC
220 / All out
(45) 11 pts
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -0 | 143 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Earley CC - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | -0 | 109 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Purley on Thames CC - Saturday 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | 16 | 4 | 0 | -0 | 106 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 3rd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 13 | 4 | 0 | -0 | 102 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sulhamstead & Ufton CC - 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | 7 | 7 | 0 | -0 | 101 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Shinfield CC - 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 5 | 0 | -0 | 97 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 13 | 2 | 0 | -0 | 97 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | -0 | 96 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Thatcham Town CC - 2nd XI | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 17 | 16 | 0 | 0 | -0 | 62 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Peppard Stoke Row CC - 2nd XI | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 13 | 12 | 4 | 0 | -0 | 58 | |||||||||||
|
|||||||||||||||||||||||||
League