Sunday, 02 August 2026
Under 15A
Basingstoke & North Hants CC
Under 15 Cavaliers
Falkland Cricket Club
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook & Newnham Basics CC - Under 15A | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.89 | 9 | 0 | 37 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Eversley CC - Under 15a | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.89 | 9 | 0 | 37 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hartley Wintney CC - Under 15A | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 7 | 0 | 31 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Fleet CC - Under 15A Hampshire Leagues | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2.07 | 7 | 0 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - Under 15 Cavaliers | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1.89 | 3 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Cove CC - U15 Boys A | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | -2.72 | 2 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Hook & Newnham Basics CC - Under 15B | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | -2.02 | 2 | 0 | 15 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Odiham & Greywell CC - Under 15A | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | -1.84 | 1 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Basingstoke & North Hants CC - Under 15A | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | -1.44 | 2 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
League