Saturday, 29 August 2026
2nd XI
Peppard Stoke Row CC
3rd XI
Falkland Cricket Club
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 14 | 10 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 8 | 0 | -0 | 261 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shinfield CC - 2nd XI | 14 | 10 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 12 | 0 | -0 | 258 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sulhamstead & Ufton CC - 2nd XI | 14 | 8 | 0 | 5 | 1 | 0 | 0 | 22 | 16 | 12 | 0 | -0 | 233 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Purley on Thames CC - Saturday 2nd XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 26 | 25 | 11 | 0 | -0 | 223 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 3rd XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 24 | 24 | 9 | 0 | -0 | 218 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earley CC - 1st XI | 14 | 6 | 0 | 7 | 1 | 0 | 0 | 29 | 23 | 11 | 0 | -0 | 202 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 14 | 6 | 0 | 7 | 1 | 0 | 0 | 20 | 32 | 7 | 0 | -0 | 198 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 14 | 5 | 0 | 8 | 1 | 0 | 0 | 33 | 30 | 0 | 0 | -0 | 180 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Thatcham Town CC - 2nd XI | 14 | 3 | 0 | 10 | 1 | 0 | 0 | 33 | 28 | 1 | 0 | -0 | 135 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Peppard Stoke Row CC - 2nd XI | 14 | 3 | 0 | 10 | 1 | 0 | 0 | 25 | 25 | 5 | 0 | -0 | 128 | |||||||||||
|
|||||||||||||||||||||||||
League