Sunday, 01 November 2026
Womens Indoor
Southampton University CC
74 / 6
(9.3) 6 pts
Womens Indoor
Falkland Cricket Club
108 / 5
(12) 20 pts
Meeting Time
00:00
Serious Cricket Indoor League
| POS | Team | p | w | l | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ropley CC - Women's Indoor League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 2 | Yateley CC - Women's Indoor League 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 49 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks - Womens Indoor | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 44 | ||||||||
|
|||||||||||||||||||
| 4 | Hursley Park CC - Womens Indoor 1st Team | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 5 | Basingstoke & North Hants CC - Women's Indoor | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 32 | ||||||||
|
|||||||||||||||||||
| 6 | Southampton University CC - Womens Indoor | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 14 | 0 | 20 | ||||||||
|
|||||||||||||||||||
League